if( includeAC_FL == "true" ){
	//document.write('<script src="http:\/\/www.mytiwi.com\/system\/ContentModule\/WeatherWindow\/JavaScript\/AC_RunActiveContent.js" type="text\/javascript"><\/script>');
}

var flashVars = "";
// mapWidth = "774";
// mapHeight = "488";

//if( searchZip != ""){
//	flashVars += "&zip=" + searchZip;
//}

if (AC_FL_RunContent == 0) {
	alert("This page requires AC_RunActiveContent.js.");
} else {
	AC_FL_RunContent(
		'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0',
		'width', '700',
		'height', '463',
		'src', 'http://www.mytiwi.com/system/ContentModule/WeatherMap/Flash/weather_map_kstp',
		'quality', 'high',
		'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
		'align', 'middle',
		'play', 'true',
		'loop', 'true',
		'scale', 'showall',
		'wmode', 'transparent',
		'devicefont', 'false',
		'id', 'weather_window',
		'bgcolor', '#ffffff',
		'name', 'weather_window',
		'menu', 'true',
		'allowFullScreen', 'false',
		'allowScriptAccess','always',
		'movie', 'http://www.mytiwi.com/system/ContentModule/WeatherMap/Flash/weather_map_kstp',
		'flashVars', flashVars,
		'salign', ''
		); //end AC code
}